Donor Number: 240301
Family Member | Age | Height | Weight | Hair Color | Eye Color |
---|---|---|---|---|---|
Biological Mother | 36 | 5'2" | 160 | Black | Brown |
Biological Father | 38 | 6'2" | 190 | Brown | Blue |
Sibling/Male | 15 | 5'9" | 140 | Black | Green |
Sibling/Male | 4 | 3'4" | 45 | Red | Brown |
Sibling | |||||
Sibling | |||||
Grandmother (mother's side) | |||||
Grandfather (mother's side) | |||||
Grandmother (father's side) | |||||
Grandfather (father's side) |
Level of Education | Name of School | Date Completed (MM/YYYY) |
---|---|---|
GED | ||
High School | Wasilla High School | 2022 |
College/University | ||
Bachelor's Degree | ||
Associate Degree | ||
Master's Degree | ||
Other: |