Donor Number: 240413
Family Member | Age | Height | Weight | Hair Color | Eye Color |
---|---|---|---|---|---|
Biological Mother | 50 | 5'0 | 155lbs | Brown | Brown |
Biological Father | 55 | 5'11 | 220lbs | Brown | Brown |
Sibling | 18 | 5'9 | 160lbs | Brown | Brown |
Sibling | |||||
Sibling | |||||
Sibling | |||||
Grandmother (mother's side) | 75 | 4'10 | 140lbs | Brown | Brown |
Grandfather (mother's side) | |||||
Grandmother (father's side) | 85 | 4'11 | 125lbs | Brown | Brown |
Grandfather (father's side) | 81 | 5'9 | 140lbs | Brown | Brown |
Level of Education | Name of School | Date Completed (MM/YYYY) |
---|---|---|
GED | ||
High School | Marian Catholic High School | 05/2024 |
College/University | ||
Bachelor's Degree | ||
Associate Degree | ||
Master's Degree | ||
Other: |