Donor Number: 240415
Family Member | Age | Height | Weight | Hair Color | Eye Color |
---|---|---|---|---|---|
Biological Mother | 48 | 5'3 | 120lbs | Brown | Blue |
Biological Father | 50 | 6'2 | 210lbs | Brown | Brown |
Sibling | 16 | 5'10 | 130lbs | Brown | Blue |
Sibling | |||||
Sibling | |||||
Sibling | |||||
Grandmother (mother's side) | 71 | 5'4 | 140lbs | Brown | Brown |
Grandfather (mother's side) | 72 | 5'6 | 150lbs | Brown | Brown |
Grandmother (father's side) | 73 | 5'8 | 145lbs | Brown | Brown |
Grandfather (father's side) | 75 | 5'9 | 230lbs | Brown | Brown |
Level of Education | Name of School | Date Completed (MM/YYYY) |
---|---|---|
GED | ||
High School | Valley Vista High School | 2022 |
College/University | ||
Bachelor's Degree | ||
Associate Degree | ||
Master's Degree | ||
Other: |