Donor Number: 241033
Family Member | Age | Height | Weight | Hair Color | Eye Color |
---|---|---|---|---|---|
Biological Mother | 38 | 5'4" | 165 | Black | Brown |
Biological Father | 45 | 5'8" | 145 | Black | Brown |
Sibling | |||||
Sibling | |||||
Sibling | |||||
Sibling | |||||
Grandmother (mother's side) | |||||
Grandfather (mother's side) | |||||
Grandmother (father's side) | |||||
Grandfather (father's side) |
Level of Education | Name of School | Date Completed (MM/YYYY) |
---|---|---|
GED | ||
High School | John Ehret High School | 2023 |
College/University | LSU | 2026 |
Bachelor's Degree | ||
Associate Degree | ||
Master's Degree | ||
Other: |