Donor Number: 240315
Family Member | Age | Height | Weight | Hair Color | Eye Color |
---|---|---|---|---|---|
Biological Mother | 38 | 5'2 | 175lbs | Brown | Brown |
Biological Father | 40 | 6'3 | 210lbs | Red | Blue |
Sibling | 4 | 3'4 | 40lbs | Brown | Brown |
Sibling | 18 | 4'11 | 125lbs | Red | Hazel |
Sibling | 10 | 4'6 | 60lbs | Red | Blue |
Sibling | |||||
Grandmother (mother's side) | 60 | 5'3 | Brown | Brown | |
Grandfather (mother's side) | 58 | 5'4 | Brown | Hazel | |
Grandmother (father's side) | 62 | 5'6 | Brown | Blue | |
Grandfather (father's side) |
Level of Education | Name of School | Date Completed (MM/YYYY) |
---|---|---|
GED | ||
High School | South Sevier High School | 05/26/2022 |
College/University | ||
Bachelor's Degree | ||
Associate Degree | ||
Master's Degree | ||
Other: |